Dubai to London Time Difference
Current local times and time zone offset between Dubai and London.
Dubai, UAE
--:--:--
London, UK
--:--:--
24-Hour Time Comparison
| UTC | Dubai(+04:00) | London(+00:00) |
|---|---|---|
| 00:00 | 04:00 | 00:00 |
| 01:00 | 05:00 | 01:00 |
| 02:00 | 06:00 | 02:00 |
| 03:00 | 07:00 | 03:00 |
| 04:00 | 08:00 | 04:00 |
| 05:00 | 09:00 | 05:00 |
| 06:00 | 10:00 | 06:00 |
| 07:00 | 11:00 | 07:00 |
| 08:00 | 12:00 | 08:00 |
| 09:00 | 13:00 | 09:00 |
| 10:00 | 14:00 | 10:00 |
| 11:00 | 15:00 | 11:00 |
| 12:00 | 16:00 | 12:00 |
| 13:00 | 17:00 | 13:00 |
| 14:00 | 18:00 | 14:00 |
| 15:00 | 19:00 | 15:00 |
| 16:00 | 20:00 | 16:00 |
| 17:00 | 21:00 | 17:00 |
| 18:00 | 22:00 | 18:00 |
| 19:00 | 23:00 | 19:00 |
| 20:00 | 00:00 | 20:00 |
| 21:00 | 01:00 | 21:00 |
| 22:00 | 02:00 | 22:00 |
| 23:00 | 03:00 | 23:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Want to schedule a meeting?Pick any time slot and export it to your calendar.
Key Facts
UTC Offset
+04:00
Dubai, UAE
UTC Offset
+00:00
London, UK
Time Difference
4 hrs
Dubai vs London
FAQ
What are the current UTC offsets for Dubai and London?
Dubai is currently at UTC+04:00. London is currently at UTC+00:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Yes. Countries that observe daylight saving time shift their clocks by 1 hour, which changes the time difference between cities. This page automatically reflects the current offset and is updated hourly.
Related Comparisons
Plan meetings across any time zone
Use Timezone Harmony to compare multiple cities interactively, set a specific meeting time, and export events to your calendar.