New York to Paris Time Difference
Current local times and time zone offset between New York and Paris.
New York, USA
--:--:--
Paris, France
--:--:--
24-Hour Time Comparison
| UTC | New York(-05:00) | Paris(+01:00) |
|---|---|---|
| 00:00 | 19:00 | 01:00 |
| 01:00 | 20:00 | 02:00 |
| 02:00 | 21:00 | 03:00 |
| 03:00 | 22:00 | 04:00 |
| 04:00 | 23:00 | 05:00 |
| 05:00 | 00:00 | 06:00 |
| 06:00 | 01:00 | 07:00 |
| 07:00 | 02:00 | 08:00 |
| 08:00 | 03:00 | 09:00 |
| 09:00 | 04:00 | 10:00 |
| 10:00 | 05:00 | 11:00 |
| 11:00 | 06:00 | 12:00 |
| 12:00 | 07:00 | 13:00 |
| 13:00 | 08:00 | 14:00 |
| 14:00 | 09:00 | 15:00 |
| 15:00 | 10:00 | 16:00 |
| 16:00 | 11:00 | 17:00 |
| 17:00 | 12:00 | 18:00 |
| 18:00 | 13:00 | 19:00 |
| 19:00 | 14:00 | 20:00 |
| 20:00 | 15:00 | 21:00 |
| 21:00 | 16:00 | 22:00 |
| 22:00 | 17:00 | 23:00 |
| 23:00 | 18:00 | 00:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Want to schedule a meeting?Pick any time slot and export it to your calendar.
Key Facts
UTC Offset
-05:00
New York, USA
UTC Offset
+01:00
Paris, France
Time Difference
6 hrs
New York vs Paris
FAQ
What are the current UTC offsets for New York and Paris?
New York is currently at UTC-05:00. Paris is currently at UTC+01:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Yes. Countries that observe daylight saving time shift their clocks by 1 hour, which changes the time difference between cities. This page automatically reflects the current offset and is updated hourly.
Plan meetings across any time zone
Use Timezone Harmony to compare multiple cities interactively, set a specific meeting time, and export events to your calendar.