Berlin to Dubai Time Difference
Current local times and time zone offset between Berlin and Dubai.
Berlin, Germany
--:--:--
Dubai, UAE
--:--:--
24-Hour Time Comparison
| UTC | Berlin(+01:00) | Dubai(+04:00) |
|---|---|---|
| 00:00 | 01:00 | 04:00 |
| 01:00 | 02:00 | 05:00 |
| 02:00 | 03:00 | 06:00 |
| 03:00 | 04:00 | 07:00 |
| 04:00 | 05:00 | 08:00 |
| 05:00 | 06:00 | 09:00 |
| 06:00 | 07:00 | 10:00 |
| 07:00 | 08:00 | 11:00 |
| 08:00 | 09:00 | 12:00 |
| 09:00 | 10:00 | 13:00 |
| 10:00 | 11:00 | 14:00 |
| 11:00 | 12:00 | 15:00 |
| 12:00 | 13:00 | 16:00 |
| 13:00 | 14:00 | 17:00 |
| 14:00 | 15:00 | 18:00 |
| 15:00 | 16:00 | 19:00 |
| 16:00 | 17:00 | 20:00 |
| 17:00 | 18:00 | 21:00 |
| 18:00 | 19:00 | 22:00 |
| 19:00 | 20:00 | 23:00 |
| 20:00 | 21:00 | 00:00 |
| 21:00 | 22:00 | 01:00 |
| 22:00 | 23:00 | 02:00 |
| 23:00 | 00:00 | 03:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Want to schedule a meeting?Pick any time slot and export it to your calendar.
Key Facts
UTC Offset
+01:00
Berlin, Germany
UTC Offset
+04:00
Dubai, UAE
Time Difference
3 hrs
Berlin vs Dubai
FAQ
What are the current UTC offsets for Berlin and Dubai?
Berlin is currently at UTC+01:00. Dubai is currently at UTC+04:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Yes. Countries that observe daylight saving time shift their clocks by 1 hour, which changes the time difference between cities. This page automatically reflects the current offset and is updated hourly.
Plan meetings across any time zone
Use Timezone Harmony to compare multiple cities interactively, set a specific meeting time, and export events to your calendar.