Los Angeles to Seoul Time Difference
Current local times and time zone offset between Los Angeles and Seoul.
Los Angeles, USA
--:--:--
Seoul, South Korea
--:--:--
24-Hour Time Comparison
| UTC | Los Angeles(-08:00) | Seoul(+09:00) |
|---|---|---|
| 00:00 | 16:00 | 09:00 |
| 01:00 | 17:00 | 10:00 |
| 02:00 | 18:00 | 11:00 |
| 03:00 | 19:00 | 12:00 |
| 04:00 | 20:00 | 13:00 |
| 05:00 | 21:00 | 14:00 |
| 06:00 | 22:00 | 15:00 |
| 07:00 | 23:00 | 16:00 |
| 08:00 | 00:00 | 17:00 |
| 09:00 | 01:00 | 18:00 |
| 10:00 | 02:00 | 19:00 |
| 11:00 | 03:00 | 20:00 |
| 12:00 | 04:00 | 21:00 |
| 13:00 | 05:00 | 22:00 |
| 14:00 | 06:00 | 23:00 |
| 15:00 | 07:00 | 00:00 |
| 16:00 | 08:00 | 01:00 |
| 17:00 | 09:00 | 02:00 |
| 18:00 | 10:00 | 03:00 |
| 19:00 | 11:00 | 04:00 |
| 20:00 | 12:00 | 05:00 |
| 21:00 | 13:00 | 06:00 |
| 22:00 | 14:00 | 07:00 |
| 23:00 | 15:00 | 08:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Want to schedule a meeting?Pick any time slot and export it to your calendar.
Key Facts
UTC Offset
-08:00
Los Angeles, USA
UTC Offset
+09:00
Seoul, South Korea
Time Difference
17 hrs
Los Angeles vs Seoul
FAQ
What are the current UTC offsets for Los Angeles and Seoul?
Los Angeles is currently at UTC-08:00. Seoul is currently at UTC+09:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Yes. Countries that observe daylight saving time shift their clocks by 1 hour, which changes the time difference between cities. This page automatically reflects the current offset and is updated hourly.
Plan meetings across any time zone
Use Timezone Harmony to compare multiple cities interactively, set a specific meeting time, and export events to your calendar.