Sydney ↔ Tehran Time Difference – 7.5h
Current local times and time zone offset between Sydney and Tehran.
09:29
Thu, Nov 19
Sydney
UTC+11:00
01:59
Thu, Nov 19
Tehran
UTC+03:30
7.5 hrs
Time Difference
Sydney is 7.5 hrs ahead of Tehran.
Click "Add Timezone" to start comparing times across different regions
No Timezones Selected
Click "Add Timezone" to start comparing times across different regions
24-Hour Time Comparison
| UTC | Sydney(+11:00) | Tehran(+03:30) |
|---|---|---|
| 00:00 | 11:00 | 03:30 |
| 01:00 | 12:00 | 04:30 |
| 02:00 | 13:00 | 05:30 |
| 03:00 | 14:00 | 06:30 |
| 04:00 | 15:00 | 07:30 |
| 05:00 | 16:00 | 08:30 |
| 06:00 | 17:00 | 09:30 |
| 07:00 | 18:00 | 10:30 |
| 08:00 | 19:00 | 11:30 |
| 09:00 | 20:00 | 12:30 |
| 10:00 | 21:00 | 13:30 |
| 11:00 | 22:00 | 14:30 |
| 12:00 | 23:00 | 15:30 |
| 13:00 | 00:00 | 16:30 |
| 14:00 | 01:00 | 17:30 |
| 15:00 | 02:00 | 18:30 |
| 16:00 | 03:00 | 19:30 |
| 17:00 | 04:00 | 20:30 |
| 18:00 | 05:00 | 21:30 |
| 19:00 | 06:00 | 22:30 |
| 20:00 | 07:00 | 23:30 |
| 21:00 | 08:00 | 00:30 |
| 22:00 | 09:00 | 01:30 |
| 23:00 | 10:00 | 02:30 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Key Facts
UTC Offset
+11:00
Sydney, Australia
UTC Offset
+03:30
Tehran, Iran
Time Difference
7.5 hrs
Sydney vs Tehran
FAQ
What are the current UTC offsets for Sydney and Tehran?
Sydney is currently at UTC+11:00. Tehran is currently at UTC+03:30. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Sydney changes its clocks on Sun, Apr 4 (UTC+11 → UTC+10). When only one of the cities moves its clocks, the time difference between them shifts.
What is the best time for a meeting between Sydney and Tehran?
The 9:00–17:00 business hours of all cities overlap at Sydney 16:30–17:00 / Tehran 09:00–09:30.