Tehran ↔ Tokyo Time Difference – 5.5h
Current local times and time zone offset between Tehran and Tokyo.
16:06
Thu, Nov 19
Tehran
UTC+03:30
21:36
Thu, Nov 19
Tokyo
UTC+09:00
5.5 hrs
Time Difference
Tehran is 5.5 hrs behind Tokyo.
Click "Add Timezone" to start comparing times across different regions
No Timezones Selected
Click "Add Timezone" to start comparing times across different regions
24-Hour Time Comparison
| UTC | Tehran(+03:30) | Tokyo(+09:00) |
|---|---|---|
| 00:00 | 03:30 | 09:00 |
| 01:00 | 04:30 | 10:00 |
| 02:00 | 05:30 | 11:00 |
| 03:00 | 06:30 | 12:00 |
| 04:00 | 07:30 | 13:00 |
| 05:00 | 08:30 | 14:00 |
| 06:00 | 09:30 | 15:00 |
| 07:00 | 10:30 | 16:00 |
| 08:00 | 11:30 | 17:00 |
| 09:00 | 12:30 | 18:00 |
| 10:00 | 13:30 | 19:00 |
| 11:00 | 14:30 | 20:00 |
| 12:00 | 15:30 | 21:00 |
| 13:00 | 16:30 | 22:00 |
| 14:00 | 17:30 | 23:00 |
| 15:00 | 18:30 | 00:00 |
| 16:00 | 19:30 | 01:00 |
| 17:00 | 20:30 | 02:00 |
| 18:00 | 21:30 | 03:00 |
| 19:00 | 22:30 | 04:00 |
| 20:00 | 23:30 | 05:00 |
| 21:00 | 00:30 | 06:00 |
| 22:00 | 01:30 | 07:00 |
| 23:00 | 02:30 | 08:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Key Facts
UTC Offset
+03:30
Tehran, Iran
UTC Offset
+09:00
Tokyo, Japan
Time Difference
5.5 hrs
Tehran vs Tokyo
FAQ
What are the current UTC offsets for Tehran and Tokyo?
Tehran is currently at UTC+03:30. Tokyo is currently at UTC+09:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
None of these cities changes its clocks for daylight saving time in the next 12 months, so the time difference stays the same all year.
What is the best time for a meeting between Tehran and Tokyo?
The 9:00–17:00 business hours of all cities overlap at Tehran 09:00–11:30 / Tokyo 14:30–17:00.