Perth ↔ Sydney Time Difference – 3h
Current local times and time zone offset between Perth and Sydney.
19:44
Thu, Nov 19
Perth
UTC+08:00
22:44
Thu, Nov 19
Sydney
UTC+11:00
3 hrs
Time Difference
Perth is 3 hrs behind Sydney.
Click "Add Timezone" to start comparing times across different regions
No Timezones Selected
Click "Add Timezone" to start comparing times across different regions
24-Hour Time Comparison
| UTC | Perth(+08:00) | Sydney(+11:00) |
|---|---|---|
| 00:00 | 08:00 | 11:00 |
| 01:00 | 09:00 | 12:00 |
| 02:00 | 10:00 | 13:00 |
| 03:00 | 11:00 | 14:00 |
| 04:00 | 12:00 | 15:00 |
| 05:00 | 13:00 | 16:00 |
| 06:00 | 14:00 | 17:00 |
| 07:00 | 15:00 | 18:00 |
| 08:00 | 16:00 | 19:00 |
| 09:00 | 17:00 | 20:00 |
| 10:00 | 18:00 | 21:00 |
| 11:00 | 19:00 | 22:00 |
| 12:00 | 20:00 | 23:00 |
| 13:00 | 21:00 | 00:00 |
| 14:00 | 22:00 | 01:00 |
| 15:00 | 23:00 | 02:00 |
| 16:00 | 00:00 | 03:00 |
| 17:00 | 01:00 | 04:00 |
| 18:00 | 02:00 | 05:00 |
| 19:00 | 03:00 | 06:00 |
| 20:00 | 04:00 | 07:00 |
| 21:00 | 05:00 | 08:00 |
| 22:00 | 06:00 | 09:00 |
| 23:00 | 07:00 | 10:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Key Facts
UTC Offset
+08:00
Perth, Australia
UTC Offset
+11:00
Sydney, Australia
Time Difference
3 hrs
Perth vs Sydney
FAQ
What are the current UTC offsets for Perth and Sydney?
Perth is currently at UTC+08:00. Sydney is currently at UTC+11:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Sydney changes its clocks on Sun, Apr 4 (UTC+11 → UTC+10). When only one of the cities moves its clocks, the time difference between them shifts.
What is the best time for a meeting between Perth and Sydney?
The 9:00–17:00 business hours of all cities overlap at Perth 09:00–14:00 / Sydney 12:00–17:00.