Perth ↔ Tokyo Time Difference – 1h
Current local times and time zone offset between Perth and Tokyo.
21:51
Wed, Nov 18
Perth
UTC+08:00
22:51
Wed, Nov 18
Tokyo
UTC+09:00
1 hr
Time Difference
Perth is 1 hr behind Tokyo.
Click "Add Timezone" to start comparing times across different regions
No Timezones Selected
Click "Add Timezone" to start comparing times across different regions
24-Hour Time Comparison
| UTC | Perth(+08:00) | Tokyo(+09:00) |
|---|---|---|
| 00:00 | 08:00 | 09:00 |
| 01:00 | 09:00 | 10:00 |
| 02:00 | 10:00 | 11:00 |
| 03:00 | 11:00 | 12:00 |
| 04:00 | 12:00 | 13:00 |
| 05:00 | 13:00 | 14:00 |
| 06:00 | 14:00 | 15:00 |
| 07:00 | 15:00 | 16:00 |
| 08:00 | 16:00 | 17:00 |
| 09:00 | 17:00 | 18:00 |
| 10:00 | 18:00 | 19:00 |
| 11:00 | 19:00 | 20:00 |
| 12:00 | 20:00 | 21:00 |
| 13:00 | 21:00 | 22:00 |
| 14:00 | 22:00 | 23:00 |
| 15:00 | 23:00 | 00:00 |
| 16:00 | 00:00 | 01:00 |
| 17:00 | 01:00 | 02:00 |
| 18:00 | 02:00 | 03:00 |
| 19:00 | 03:00 | 04:00 |
| 20:00 | 04:00 | 05:00 |
| 21:00 | 05:00 | 06:00 |
| 22:00 | 06:00 | 07:00 |
| 23:00 | 07:00 | 08:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Key Facts
UTC Offset
+08:00
Perth, Australia
UTC Offset
+09:00
Tokyo, Japan
Time Difference
1 hr
Perth vs Tokyo
FAQ
What are the current UTC offsets for Perth and Tokyo?
Perth is currently at UTC+08:00. Tokyo is currently at UTC+09:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
None of these cities changes its clocks for daylight saving time in the next 12 months, so the time difference stays the same all year.
What is the best time for a meeting between Perth and Tokyo?
The 9:00–17:00 business hours of all cities overlap at Perth 09:00–16:00 / Tokyo 10:00–17:00.