Cairo ↔ Tokyo Time Difference – 7h
Current local times and time zone offset between Cairo and Tokyo.
23:11
Fri, Nov 20
Cairo
UTC+02:00
06:11
Sat, Nov 21+1d
Tokyo
UTC+09:00
7 hrs
Time Difference
Cairo is 7 hrs behind Tokyo.
Click "Add Timezone" to start comparing times across different regions
No Timezones Selected
Click "Add Timezone" to start comparing times across different regions
24-Hour Time Comparison
| UTC | Cairo(+02:00) | Tokyo(+09:00) |
|---|---|---|
| 00:00 | 02:00 | 09:00 |
| 01:00 | 03:00 | 10:00 |
| 02:00 | 04:00 | 11:00 |
| 03:00 | 05:00 | 12:00 |
| 04:00 | 06:00 | 13:00 |
| 05:00 | 07:00 | 14:00 |
| 06:00 | 08:00 | 15:00 |
| 07:00 | 09:00 | 16:00 |
| 08:00 | 10:00 | 17:00 |
| 09:00 | 11:00 | 18:00 |
| 10:00 | 12:00 | 19:00 |
| 11:00 | 13:00 | 20:00 |
| 12:00 | 14:00 | 21:00 |
| 13:00 | 15:00 | 22:00 |
| 14:00 | 16:00 | 23:00 |
| 15:00 | 17:00 | 00:00 |
| 16:00 | 18:00 | 01:00 |
| 17:00 | 19:00 | 02:00 |
| 18:00 | 20:00 | 03:00 |
| 19:00 | 21:00 | 04:00 |
| 20:00 | 22:00 | 05:00 |
| 21:00 | 23:00 | 06:00 |
| 22:00 | 00:00 | 07:00 |
| 23:00 | 01:00 | 08:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Key Facts
UTC Offset
+02:00
Cairo, Egypt
UTC Offset
+09:00
Tokyo, Japan
Time Difference
7 hrs
Cairo vs Tokyo
FAQ
What are the current UTC offsets for Cairo and Tokyo?
Cairo is currently at UTC+02:00. Tokyo is currently at UTC+09:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Cairo changes its clocks on Fri, Apr 30 (UTC+2 → UTC+3). When only one of the cities moves its clocks, the time difference between them shifts.
What is the best time for a meeting between Cairo and Tokyo?
The 9:00–17:00 business hours of all cities overlap at Cairo 09:00–10:00 / Tokyo 16:00–17:00.