Cairo ↔ Paris Time Difference – 1h
Current local times and time zone offset between Cairo and Paris.
23:12
Fri, Nov 20
Cairo
UTC+02:00
22:12
Fri, Nov 20
Paris
UTC+01:00
1 hr
Time Difference
Cairo is 1 hr ahead of Paris.
Click "Add Timezone" to start comparing times across different regions
No Timezones Selected
Click "Add Timezone" to start comparing times across different regions
24-Hour Time Comparison
| UTC | Cairo(+02:00) | Paris(+01:00) |
|---|---|---|
| 00:00 | 02:00 | 01:00 |
| 01:00 | 03:00 | 02:00 |
| 02:00 | 04:00 | 03:00 |
| 03:00 | 05:00 | 04:00 |
| 04:00 | 06:00 | 05:00 |
| 05:00 | 07:00 | 06:00 |
| 06:00 | 08:00 | 07:00 |
| 07:00 | 09:00 | 08:00 |
| 08:00 | 10:00 | 09:00 |
| 09:00 | 11:00 | 10:00 |
| 10:00 | 12:00 | 11:00 |
| 11:00 | 13:00 | 12:00 |
| 12:00 | 14:00 | 13:00 |
| 13:00 | 15:00 | 14:00 |
| 14:00 | 16:00 | 15:00 |
| 15:00 | 17:00 | 16:00 |
| 16:00 | 18:00 | 17:00 |
| 17:00 | 19:00 | 18:00 |
| 18:00 | 20:00 | 19:00 |
| 19:00 | 21:00 | 20:00 |
| 20:00 | 22:00 | 21:00 |
| 21:00 | 23:00 | 22:00 |
| 22:00 | 00:00 | 23:00 |
| 23:00 | 01:00 | 00:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Key Facts
UTC Offset
+02:00
Cairo, Egypt
UTC Offset
+01:00
Paris, France
Time Difference
1 hr
Cairo vs Paris
FAQ
What are the current UTC offsets for Cairo and Paris?
Cairo is currently at UTC+02:00. Paris is currently at UTC+01:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Cairo changes its clocks on Fri, Apr 30 (UTC+2 → UTC+3) / Paris changes its clocks on Sun, Mar 28 (UTC+1 → UTC+2). When only one of the cities moves its clocks, the time difference between them shifts.
What is the best time for a meeting between Cairo and Paris?
The 9:00–17:00 business hours of all cities overlap at Cairo 10:00–17:00 / Paris 09:00–16:00.