Cairo ↔ Sydney Time Difference – 9h
Current local times and time zone offset between Cairo and Sydney.
22:16
Sat, Nov 21
Cairo
UTC+02:00
07:16
Sun, Nov 22+1d
Sydney
UTC+11:00
9 hrs
Time Difference
Cairo is 9 hrs behind Sydney.
Click "Add Timezone" to start comparing times across different regions
No Timezones Selected
Click "Add Timezone" to start comparing times across different regions
24-Hour Time Comparison
| UTC | Cairo(+02:00) | Sydney(+11:00) |
|---|---|---|
| 00:00 | 02:00 | 11:00 |
| 01:00 | 03:00 | 12:00 |
| 02:00 | 04:00 | 13:00 |
| 03:00 | 05:00 | 14:00 |
| 04:00 | 06:00 | 15:00 |
| 05:00 | 07:00 | 16:00 |
| 06:00 | 08:00 | 17:00 |
| 07:00 | 09:00 | 18:00 |
| 08:00 | 10:00 | 19:00 |
| 09:00 | 11:00 | 20:00 |
| 10:00 | 12:00 | 21:00 |
| 11:00 | 13:00 | 22:00 |
| 12:00 | 14:00 | 23:00 |
| 13:00 | 15:00 | 00:00 |
| 14:00 | 16:00 | 01:00 |
| 15:00 | 17:00 | 02:00 |
| 16:00 | 18:00 | 03:00 |
| 17:00 | 19:00 | 04:00 |
| 18:00 | 20:00 | 05:00 |
| 19:00 | 21:00 | 06:00 |
| 20:00 | 22:00 | 07:00 |
| 21:00 | 23:00 | 08:00 |
| 22:00 | 00:00 | 09:00 |
| 23:00 | 01:00 | 10:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Key Facts
UTC Offset
+02:00
Cairo, Egypt
UTC Offset
+11:00
Sydney, Australia
Time Difference
9 hrs
Cairo vs Sydney
FAQ
What are the current UTC offsets for Cairo and Sydney?
Cairo is currently at UTC+02:00. Sydney is currently at UTC+11:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Cairo changes its clocks on Fri, Apr 30 (UTC+2 → UTC+3) / Sydney changes its clocks on Sun, Apr 4 (UTC+11 → UTC+10). When only one of the cities moves its clocks, the time difference between them shifts.
What is the best time for a meeting between Cairo and Sydney?
There is no time when all cities are within 9:00–17:00 business hours. The closest compromise is Cairo 08:15 / Sydney 17:15.