Lima ↔ Sydney Time Difference – 16h
Current local times and time zone offset between Lima and Sydney.
06:14
Thu, Nov 19
Lima
UTC-05:00
22:14
Thu, Nov 19
Sydney
UTC+11:00
16 hrs
Time Difference
Lima is 16 hrs behind Sydney.
Click "Add Timezone" to start comparing times across different regions
No Timezones Selected
Click "Add Timezone" to start comparing times across different regions
24-Hour Time Comparison
| UTC | Lima(-05:00) | Sydney(+11:00) |
|---|---|---|
| 00:00 | 19:00 | 11:00 |
| 01:00 | 20:00 | 12:00 |
| 02:00 | 21:00 | 13:00 |
| 03:00 | 22:00 | 14:00 |
| 04:00 | 23:00 | 15:00 |
| 05:00 | 00:00 | 16:00 |
| 06:00 | 01:00 | 17:00 |
| 07:00 | 02:00 | 18:00 |
| 08:00 | 03:00 | 19:00 |
| 09:00 | 04:00 | 20:00 |
| 10:00 | 05:00 | 21:00 |
| 11:00 | 06:00 | 22:00 |
| 12:00 | 07:00 | 23:00 |
| 13:00 | 08:00 | 00:00 |
| 14:00 | 09:00 | 01:00 |
| 15:00 | 10:00 | 02:00 |
| 16:00 | 11:00 | 03:00 |
| 17:00 | 12:00 | 04:00 |
| 18:00 | 13:00 | 05:00 |
| 19:00 | 14:00 | 06:00 |
| 20:00 | 15:00 | 07:00 |
| 21:00 | 16:00 | 08:00 |
| 22:00 | 17:00 | 09:00 |
| 23:00 | 18:00 | 10:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Key Facts
UTC Offset
-05:00
Lima, Peru
UTC Offset
+11:00
Sydney, Australia
Time Difference
16 hrs
Lima vs Sydney
FAQ
What are the current UTC offsets for Lima and Sydney?
Lima is currently at UTC-05:00. Sydney is currently at UTC+11:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
Sydney changes its clocks on Sun, Apr 4 (UTC+11 → UTC+10). When only one of the cities moves its clocks, the time difference between them shifts.
What is the best time for a meeting between Lima and Sydney?
There is no time when all cities are within 9:00–17:00 business hours. The closest compromise is Lima 17:00 / Sydney 09:00.