Hong Kong ↔ New York Time Difference – 13h
Current local times and time zone offset between Hong Kong and New York.
12:25
Fri, Nov 20
Hong Kong
UTC+08:00
23:25
Thu, Nov 19-1d
New York
UTC-05:00
13 hrs
Time Difference
Hong Kong is 13 hrs ahead of New York.
Click "Add Timezone" to start comparing times across different regions
No Timezones Selected
Click "Add Timezone" to start comparing times across different regions
24-Hour Time Comparison
| UTC | Hong Kong(+08:00) | New York(-05:00) |
|---|---|---|
| 00:00 | 08:00 | 19:00 |
| 01:00 | 09:00 | 20:00 |
| 02:00 | 10:00 | 21:00 |
| 03:00 | 11:00 | 22:00 |
| 04:00 | 12:00 | 23:00 |
| 05:00 | 13:00 | 00:00 |
| 06:00 | 14:00 | 01:00 |
| 07:00 | 15:00 | 02:00 |
| 08:00 | 16:00 | 03:00 |
| 09:00 | 17:00 | 04:00 |
| 10:00 | 18:00 | 05:00 |
| 11:00 | 19:00 | 06:00 |
| 12:00 | 20:00 | 07:00 |
| 13:00 | 21:00 | 08:00 |
| 14:00 | 22:00 | 09:00 |
| 15:00 | 23:00 | 10:00 |
| 16:00 | 00:00 | 11:00 |
| 17:00 | 01:00 | 12:00 |
| 18:00 | 02:00 | 13:00 |
| 19:00 | 03:00 | 14:00 |
| 20:00 | 04:00 | 15:00 |
| 21:00 | 05:00 | 16:00 |
| 22:00 | 06:00 | 17:00 |
| 23:00 | 07:00 | 18:00 |
Green rows = business hours (9 AM–5 PM) in all cities. Amber rows = business hours in some cities.
Key Facts
UTC Offset
+08:00
Hong Kong, China
UTC Offset
-05:00
New York, USA
Time Difference
13 hrs
Hong Kong vs New York
FAQ
What are the current UTC offsets for Hong Kong and New York?
Hong Kong is currently at UTC+08:00. New York is currently at UTC-05:00. These offsets may shift by ±1 hour during daylight saving time transitions.
Does daylight saving time affect the time difference?
New York changes its clocks on Sun, Mar 14 (UTC-5 → UTC-4). When only one of the cities moves its clocks, the time difference between them shifts.
What is the best time for a meeting between Hong Kong and New York?
There is no time when all cities are within 9:00–17:00 business hours. The closest compromise is Hong Kong 08:00 / New York 19:00.